Trends as of 17-Aug-2026 at 8:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Aug-2026 8:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 76.4 | 1.2 | 1.2 | NW | 90 | 73.2 | 1007.7 | 0.36 |
| 5 minutes ago | 76.5 | 0.0 | 0.0 | NW | 90 | 73.3 | 1007.4 | 0.36 |
| 10 minutes ago | 76.6 | 1.2 | 2.3 | NW | 90 | 73.4 | 1007.3 | 0.36 |
| 15 minutes ago | 76.7 | 0.0 | 1.2 | NW | 89 | 73.2 | 1007.1 | 0.36 |
| 20 minutes ago | 76.8 | 2.3 | 3.5 | NW | 89 | 73.3 | 1007.0 | 0.36 |
| 30 minutes ago | 76.8 | 2.3 | 4.6 | NNW | 89 | 73.3 | 1007.0 | 0.36 |
| 45 minutes ago | 77.3 | 1.2 | 3.5 | W | 88 | 73.5 | 1007.4 | 0.36 |
| 60 minutes ago | 77.8 | 1.2 | 1.2 | NW | 87 | 73.6 | 1007.9 | 0.36 |
| 75 minutes ago | 78.5 | 2.3 | 3.5 | WNW | 86 | 73.9 | 1008.5 | 0.35 |
| 90 minutes ago | 79.7 | 0.0 | 1.2 | N | 85 | 74.8 | 1008.7 | 0.35 |
| 105 minutes ago | 81.5 | 5.8 | 8.1 | NW | 81 | 75.1 | 1008.8 | 0.22 |
| 120 minutes ago | 88.5 | 2.3 | 4.6 | W | 67 | 76.2 | 1007.9 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.36 in (0.00 in last hour) | Today | 0 days since last rain on 17-Aug-2026 6:54pm |
| Yest. | 0.08 in | Week | 0.39 in over last 7 days. |
| Month | 2.58 in (8 rain days this month) | Month | 2.06 in last month. |
| Year | 17.01 in ( 94 rain days this year) | Year | 23.31 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 95.7 °F at 3:02pm | Max > 86 °F | 14 days |
| Yest. | 77.9 °F at 6:35pm | Max > 77 °F | 17 days |
| Month | 96.4 °F on 06-Aug-2026 | Warmest day | 87.4 °F on 09-Aug-2026 |
| Year | 106.2 °F on 04-Jul-2026 | Warmest night | 80.0 °F on 14-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.8 °F at 6:19am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 2:14pm | Min < 5 °F | 0 days |
| Month | 66.9 °F on 01-Aug-2026 | Coldest day | 75.5 °F on 16-Aug-2026 |
| Year | 8.1 °F on 30-Jan-2026 | Coldest night | 71.4 °F on 11-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1006.9 inHg at 7:29pm | Today | 73.8 °F at 6:19am |
| Yest. | 1009.8 inHg at 11:56pm | Yest. | 73.0 °F at 2:14pm |
| Month | 1004.9 inHg on 03-Aug-2026 | Month | 66.9 °F on 01-Aug-2026 |
| Year | 988.4 inHg on 16-Mar-2026 | Year | -27.4 °F on 24-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.16 in | Today | 0.36 in |
| Yest. | 0.041 in | Yest. | 0.08 in |
| Month | 3.00 in | Month | 2.58 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1155 W/m2 at 12:25pm | Today | 6.1 index at 12:52pm |
| Yest. | 388.0 W/m2 at 11:52am | Yest. | 2.1 index at 11:51am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 5 mph | |
| WIND GUST HIGHS | ||
| Today | 23.0 mph SW at 6:02pm | |
| Yest. | 17 mph at 1:26pm | |
| Month | 42.6 mph on 10-Aug-2026 | |
| Year | 59.8 mph on 01-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.2 mph WNW at 6:08pm | |
| Yest. | 10 mph at 11:21am | |
| Month | 27.8 mph on 10-Aug-2026 | |
| Year | 38.1 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 44.29 miles | |
| Month | 755.84 miles | |
| Year | 18376.02 miles | |




