| 26.4° | 12:34 | Today | 03:39 | 21.3° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 13.5 | 11:14 | Today | 00:09 | 20.4 |
| 33.3 | 14 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 27°C Mostly Cloudy Windspeed-Gust 15-28 km/h Rain 14% |
|
| Temperature°C | ||
|---|---|---|
| 26.1 | Hot Tub Temperature | |
| 23.2 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 27.9 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.6 | 2nd Floor Temperature | |
| 45.3 | Water Heater Temperature |
| 2 | 17 |
| Wind | Gust |
| 246° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |