| 23.6° | 00:09 | Today | 01:29 | 23.4° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 7.4 | 00:49 | Today | 00:35 | 7.4 |
| 32 | 18 | July | 18 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Partly Cloudy Windspeed-Gust 3-9 km/h Rain 9% |
|
| Temperature°C | ||
|---|---|---|
| 27.9 | Hot Tub Temperature | |
| 23.8 | Soil Temperature @ 4 inches | |
| 25.6 | Grass Temperature @ 4 inches | |
| 21.7 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 29 | 2nd Floor Temperature | |
| 43.1 | Water Heater Temperature |
| 0 | 6 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |