| 23.6° | 00:09 | Today | 00:09 | 23.5° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 3.5 | 00:09 | Today | 00:09 | 5.6 |
| 32 | 18 | July | 18 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 21°C Possible Rain Windspeed-Gust 3-10 km/h Rain 21% |
|
| Temperature°C | ||
|---|---|---|
| 28.4 | Hot Tub Temperature | |
| 24.2 | Soil Temperature @ 4 inches | |
| 63.1 | Grass Temperature @ 4 inches | |
| 22.6 | Black Body Cloud Temp | |
| 49.2 | AC Power (Volts) | |
| 29 | 2nd Floor Temperature | |
| 43.4 | Water Heater Temperature |
| 0 | 7 |
| Wind | Gust |
| 186° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |