| 28.7° | 13:34 | Today | 03:39 | 21.3° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 16.7 | 13:39 | Today | 00:09 | 20.4 |
| 33.3 | 14 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 28°C Possible Drizzle Windspeed-Gust 13-23 km/h Rain 22% |
|
| Temperature°C | ||
|---|---|---|
| 26.7 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 33.8 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 25.7 | 2nd Floor Temperature | |
| 45.6 | Water Heater Temperature |
| 4 | 19 |
| Wind | Gust |
| 260° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |