Significant Earthquake Activity
Earthquakes in the past 7 days of magnitude 4.0 or greater within 15000 mi
Update time = Sun, 18-Apr-2021 7:07pm EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
25 km NNW of Bandar-e Genāveh, Iran | 4.1 | 6580 mi | Sun, 18-Apr-2021 6:43pm EDT | map |
31 km NNE of Bandar-e Genāveh, Iran | 4.2 | 6584 mi | Sun, 18-Apr-2021 6:41pm EDT | map |
12 km NNE of Bandar-e Genāveh, Iran | 4.6 | 6593 mi | Sun, 18-Apr-2021 6:17pm EDT | map |
south of the Fiji Islands | 4.8 | 7828 mi | Sun, 18-Apr-2021 6:08pm EDT | map |
36 km NNE of Bandar-e Genāveh, Iran | 4.3 | 6581 mi | Sun, 18-Apr-2021 5:50pm EDT | map |
Kepulauan Babar, Indonesia | 4.8 | 9690 mi | Sun, 18-Apr-2021 4:18pm EDT | map |
53 km WNW of Tobelo, Indonesia | 4.4 | 9210 mi | Sun, 18-Apr-2021 3:04pm EDT | map |
216 km SSE of Ambon, Indonesia | 4.6 | 9598 mi | Sun, 18-Apr-2021 2:26pm EDT | map |
Kermadec Islands, New Zealand | 5.2 | 8023 mi | Sun, 18-Apr-2021 1:03pm EDT | map |
25 km S of Mandráki, Greece | 4.3 | 5316 mi | Sun, 18-Apr-2021 12:26pm EDT | map |
south of the Fiji Islands | 4.5 | 7841 mi | Sun, 18-Apr-2021 12:15pm EDT | map |
Iceland region | 4.9 | 2596 mi | Sun, 18-Apr-2021 11:17am EDT | map |
79 km W of Abra Pampa, Argentina | 4.6 | 4334 mi | Sun, 18-Apr-2021 10:17am EDT | map |
13 km SSW of Hualien City, Taiwan | 5.8 | 7920 mi | Sun, 18-Apr-2021 10:14am EDT | map |
20 km SSW of Hualien City, Taiwan | 5.4 | 7925 mi | Sun, 18-Apr-2021 10:11am EDT | map |
61 km ESE of Hakha, Myanmar | 5.2 | 8129 mi | Sun, 18-Apr-2021 9:24am EDT | map |
147 km NW of Ternate, Indonesia | 4.7 | 9252 mi | Sun, 18-Apr-2021 7:12am EDT | map |
35 km NNE of Bandar-e Genāveh, Iran | 4.4 | 6581 mi | Sun, 18-Apr-2021 4:50am EDT | map |
4 km WSW of Tymovskoye, Russia | 4.2 | 5775 mi | Sun, 18-Apr-2021 4:16am EDT | map |
24 km NE of Isangel, Vanuatu | 4.7 | 8316 mi | Sun, 18-Apr-2021 3:48am EDT | map |
21 km NNW of Bandar-e Genāveh, Iran | 4.4 | 6582 mi | Sun, 18-Apr-2021 3:10am EDT | map |
South Shetland Islands | 5.0 | 7093 mi | Sun, 18-Apr-2021 2:46am EDT | map |
Kuril Islands | 4.5 | 5806 mi | Sun, 18-Apr-2021 2:45am EDT | map |
27 km NNE of Bandar-e Genāveh, Iran | 5.8 | 6590 mi | Sun, 18-Apr-2021 2:41am EDT | map |
49 km NNE of Calama, Chile | 4.3 | 4266 mi | Sun, 18-Apr-2021 1:30am EDT | map |
18 km SSW of Huambo, Peru | 4.1 | 3819 mi | Sun, 18-Apr-2021 12:55am EDT | map |
130 km W of Ambunti, Papua New Guinea | 4.6 | 9036 mi | Sun, 18-Apr-2021 12:00am EDT | map |
217 km NE of Gisborne, New Zealand | 4.9 | 8416 mi | Sat, 17-Apr-2021 11:09pm EDT | map |
South Shetland Islands | 5.1 | 7093 mi | Sat, 17-Apr-2021 10:15pm EDT | map |
142 km NNW of Caluula, Somalia | 4.7 | 7468 mi | Sat, 17-Apr-2021 10:02pm EDT | map |
49 km ESE of Ishinomaki, Japan | 5.6 | 6551 mi | Sat, 17-Apr-2021 8:29pm EDT | map |
near the east coast of Honshu, Japan | 5.6 | 6543 mi | Sat, 17-Apr-2021 8:29pm EDT | map |
20 km S of Quilca, Peru | 4.6 | 3888 mi | Sat, 17-Apr-2021 7:45pm EDT | map |
82 km NNE of Calama, Chile | 4.2 | 4244 mi | Sat, 17-Apr-2021 7:20pm EDT | map |
28 km S of Mandráki, Greece | 4.2 | 5317 mi | Sat, 17-Apr-2021 6:35pm EDT | map |
32 km S of Mandráki, Greece | 4.1 | 5317 mi | Sat, 17-Apr-2021 4:57pm EDT | map |
Tonga | 4.8 | 7227 mi | Sat, 17-Apr-2021 4:57pm EDT | map |
17 km NNW of P’ot’i, Georgia | 4.1 | 5607 mi | Sat, 17-Apr-2021 4:46pm EDT | map |
20 km S of Mandráki, Greece | 5.0 | 5312 mi | Sat, 17-Apr-2021 1:08pm EDT | map |
121 km ESE of Mil’kovo, Russia | 5.1 | 5150 mi | Sat, 17-Apr-2021 11:45am EDT | map |
13 km S of Hidalgotitlán, Mexico | 4.5 | 1839 mi | Sat, 17-Apr-2021 11:31am EDT | map |
244 km N of Kieta, Papua New Guinea | 4.8 | 8387 mi | Sat, 17-Apr-2021 9:24am EDT | map |
156 km SSE of Sand Point, Alaska | 4.0 | 3821 mi | Sat, 17-Apr-2021 7:36am EDT | map |
6 km NW of Cepitá, Colombia | 4.3 | 2253 mi | Sat, 17-Apr-2021 5:17am EDT | map |
85 km W of Ovalle, Chile | 4.9 | 4824 mi | Fri, 16-Apr-2021 11:50pm EDT | map |
near the coast of Nicaragua | 4.3 | 2002 mi | Fri, 16-Apr-2021 10:32pm EDT | map |
Mariana Islands region | 5.3 | 7415 mi | Fri, 16-Apr-2021 9:27pm EDT | map |
48 km SSE of Banda Aceh, Indonesia | 5.0 | 9331 mi | Fri, 16-Apr-2021 9:04pm EDT | map |
72 km SSW of Alo, Wallis and Futuna | 4.3 | 7481 mi | Fri, 16-Apr-2021 8:46pm EDT | map |
88 km NW of Te Anau, New Zealand | 4.4 | 9225 mi | Fri, 16-Apr-2021 6:57pm EDT | map |
Kermadec Islands region | 5.2 | 7914 mi | Fri, 16-Apr-2021 6:13pm EDT | map |
243 km NNW of Tobelo, Indonesia | 5.4 | 9120 mi | Fri, 16-Apr-2021 4:55pm EDT | map |
Kermadec Islands, New Zealand | 5.0 | 8059 mi | Fri, 16-Apr-2021 4:00pm EDT | map |
South Shetland Islands | 4.9 | 7088 mi | Fri, 16-Apr-2021 3:47pm EDT | map |
Fiji region | 5.4 | 7813 mi | Fri, 16-Apr-2021 12:40pm EDT | map |
49 km E of Hualien City, Taiwan | 4.5 | 7907 mi | Fri, 16-Apr-2021 12:21pm EDT | map |
68 km S of Sarangani, Philippines | 4.5 | 9081 mi | Fri, 16-Apr-2021 8:17am EDT | map |
77 km E of Ishinomaki, Japan | 4.5 | 6541 mi | Fri, 16-Apr-2021 7:51am EDT | map |
256 km SSE of Alo, Wallis and Futuna | 4.3 | 7490 mi | Fri, 16-Apr-2021 5:35am EDT | map |
34 km SW of Ovalle, Chile | 4.4 | 4853 mi | Fri, 16-Apr-2021 4:09am EDT | map |
19 km SE of Linxi, China | 4.4 | 6906 mi | Fri, 16-Apr-2021 4:06am EDT | map |
Bonin Islands, Japan region | 4.1 | 7243 mi | Fri, 16-Apr-2021 12:53am EDT | map |
194 km SSE of Praya, Indonesia | 5.4 | 10269 mi | Thu, 15-Apr-2021 11:42pm EDT | map |
105 km NE of Iquique, Chile | 4.4 | 4089 mi | Thu, 15-Apr-2021 9:14pm EDT | map |
Mariana Islands region | 5.1 | 7578 mi | Thu, 15-Apr-2021 8:23pm EDT | map |
Kuril Islands | 4.7 | 5789 mi | Thu, 15-Apr-2021 7:57pm EDT | map |
139 km NE of Sarāhan, India | 4.6 | 7236 mi | Thu, 15-Apr-2021 6:26pm EDT | map |
22 km SSW of Corralero, Mexico | 4.3 | 2065 mi | Thu, 15-Apr-2021 3:20pm EDT | map |
102 km SW of Santiago de Cao, Peru | 4.9 | 3315 mi | Thu, 15-Apr-2021 3:16pm EDT | map |
118 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 1988 mi | Thu, 15-Apr-2021 2:10pm EDT | map |
35 km SSW of Turt, Mongolia | 4.6 | 6184 mi | Thu, 15-Apr-2021 12:42pm EDT | map |
76 km ENE of Mutsu, Japan | 4.3 | 6345 mi | Thu, 15-Apr-2021 7:23am EDT | map |
Fiji region | 4.2 | 7582 mi | Thu, 15-Apr-2021 6:53am EDT | map |
225 km SSE of Praya, Indonesia | 5.4 | 10284 mi | Thu, 15-Apr-2021 6:36am EDT | map |
237 km N of Siglufjörður, Iceland | 4.4 | 2931 mi | Thu, 15-Apr-2021 5:29am EDT | map |
130 km NW of Attu Station, Alaska | 5.3 | 4851 mi | Thu, 15-Apr-2021 4:33am EDT | map |
Mariana Islands region | 5.0 | 8102 mi | Thu, 15-Apr-2021 12:44am EDT | map |
59 km N of Peschici, Italy | 4.6 | 4591 mi | Thu, 15-Apr-2021 12:33am EDT | map |
10 km W of Kalloní, Greece | 4.5 | 5147 mi | Thu, 15-Apr-2021 12:10am EDT | map |
130 km SW of Leava, Wallis and Futuna | 4.2 | 7527 mi | Wed, 14-Apr-2021 11:20pm EDT | map |
113 km ENE of Alianza Cristiana, Peru | 4.4 | 2918 mi | Wed, 14-Apr-2021 11:13pm EDT | map |
298 km E of Levuka, Fiji | 4.3 | 7586 mi | Wed, 14-Apr-2021 10:46pm EDT | map |
34 km NNE of Skellytown, Texas | 4.3 | 1348 mi | Wed, 14-Apr-2021 7:54pm EDT | map |
107 km E of Yamada, Japan | 4.3 | 6437 mi | Wed, 14-Apr-2021 7:44pm EDT | map |
27 km E of Yilan, Taiwan | 4.4 | 7852 mi | Wed, 14-Apr-2021 2:09pm EDT | map |
97 km ENE of Hengchun, Taiwan | 4.3 | 8024 mi | Wed, 14-Apr-2021 12:35pm EDT | map |
62 km WNW of Neiafu, Tonga | 5.0 | 7429 mi | Wed, 14-Apr-2021 11:52am EDT | map |
57 km W of Jiquilillo, Nicaragua | 4.6 | 1961 mi | Wed, 14-Apr-2021 8:48am EDT | map |
2 km NE of Santa Juana, Mexico | 4.1 | 2014 mi | Wed, 14-Apr-2021 7:59am EDT | map |
29 km ENE of Pilar, Philippines | 4.8 | 8728 mi | Wed, 14-Apr-2021 7:09am EDT | map |
252 km S of Sinabang, Indonesia | 5.5 | 9678 mi | Wed, 14-Apr-2021 6:55am EDT | map |
112 km ESE of Ishinomaki, Japan | 4.3 | 6542 mi | Wed, 14-Apr-2021 6:02am EDT | map |
65 km ESE of Farkhār, Afghanistan | 4.3 | 6815 mi | Wed, 14-Apr-2021 5:44am EDT | map |
106 km SSW of Ishigaki, Japan | 4.7 | 7907 mi | Wed, 14-Apr-2021 4:22am EDT | map |
59 km W of Pelabuhanratu, Indonesia | 5.1 | 10209 mi | Wed, 14-Apr-2021 2:28am EDT | map |
190 km SW of Merizo Village, Guam | 4.6 | 8054 mi | Wed, 14-Apr-2021 1:20am EDT | map |
Galapagos Triple Junction region | 5.7 | 3001 mi | Wed, 14-Apr-2021 12:33am EDT | map |
66 km ENE of Mutsu, Japan | 4.4 | 6349 mi | Tue, 13-Apr-2021 11:27pm EDT | map |
142 km N of Calama, Chile | 4.3 | 4206 mi | Tue, 13-Apr-2021 11:01pm EDT | map |
81 km SW of Atocha, Bolivia | 4.0 | 4236 mi | Tue, 13-Apr-2021 9:01pm EDT | map |
167 km ENE of Petropavlovsk-Kamchatsky, Russia | 4.6 | 5163 mi | Tue, 13-Apr-2021 8:50pm EDT | map |
164 km SSE of Tondano, Indonesia | 5.1 | 9400 mi | Tue, 13-Apr-2021 8:25pm EDT | map |
9 km SW of Mandráki, Greece | 5.3 | 5305 mi | Tue, 13-Apr-2021 4:28pm EDT | map |
278 km E of Levuka, Fiji | 4.6 | 7587 mi | Tue, 13-Apr-2021 3:20pm EDT | map |
2 km ESE of Lucsuhin, Philippines | 4.8 | 8600 mi | Tue, 13-Apr-2021 2:39pm EDT | map |
83 km SE of Pondaguitan, Philippines | 5.0 | 8975 mi | Tue, 13-Apr-2021 2:38pm EDT | map |
60 km WNW of Salahonda, Colombia | 4.7 | 2555 mi | Tue, 13-Apr-2021 12:50pm EDT | map |
143 km W of Ternate, Indonesia | 5.1 | 9328 mi | Tue, 13-Apr-2021 11:47am EDT | map |
14 km W of La Gomera, Guatemala | 4.1 | 1949 mi | Tue, 13-Apr-2021 7:57am EDT | map |
South Shetland Islands | 4.6 | 7089 mi | Tue, 13-Apr-2021 5:42am EDT | map |
8 km SW of Tanabe, Japan | 4.4 | 6998 mi | Tue, 13-Apr-2021 3:54am EDT | map |
202 km NE of Lospalos, Timor Leste | 4.5 | 9743 mi | Tue, 13-Apr-2021 3:40am EDT | map |
north of Ascension Island | 5.1 | 4605 mi | Tue, 13-Apr-2021 2:06am EDT | map |
39 km S of Jurm, Afghanistan | 4.5 | 6811 mi | Tue, 13-Apr-2021 1:42am EDT | map |
17 km S of Aībak, Afghanistan | 4.3 | 6766 mi | Tue, 13-Apr-2021 12:28am EDT | map |
64 km NNE of Maketu, New Zealand | 4.3 | 8568 mi | Mon, 12-Apr-2021 10:20pm EDT | map |
southeast of the Loyalty Islands | 5.2 | 8302 mi | Mon, 12-Apr-2021 6:44pm EDT | map |
217 km ENE of Port Mathurin, Mauritius | 5.0 | 9763 mi | Mon, 12-Apr-2021 4:43pm EDT | map |
93 km W of Abra Pampa, Argentina | 4.6 | 4323 mi | Mon, 12-Apr-2021 4:16pm EDT | map |
105 km N of Naze, Japan | 5.2 | 7409 mi | Mon, 12-Apr-2021 10:01am EDT | map |
Kermadec Islands, New Zealand | 5.1 | 8069 mi | Mon, 12-Apr-2021 1:26am EDT | map |
180 km NNE of Mişrātah, Libya | 4.2 | 4917 mi | Sun, 11-Apr-2021 11:44pm EDT | map |
Volcano Islands, Japan region | 5.2 | 7452 mi | Sun, 11-Apr-2021 11:08pm EDT | map |
134 km NNE of Tobelo, Indonesia | 5.2 | 9118 mi | Sun, 11-Apr-2021 10:26pm EDT | map |
49 km WNW of Bandar Lampung, Indonesia | 4.9 | 10089 mi | Sun, 11-Apr-2021 9:52pm EDT | map |
248 km E of Levuka, Fiji | 4.4 | 7608 mi | Sun, 11-Apr-2021 7:14pm EDT | map |
126 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.