| 30.7° | 16:04 | Today | 06:34 | 18.7° |
| 35.8° | 6 | August | 21 | 17.6° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 21.7 | 12:44 | Today | 11:39 | 27.8 |
| 44.7 | 10 | August | 10 | 68.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 22°C Clear Windspeed-Gust 7-17 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 29.1 | Hot Tub Temperature | |
| 23.8 | Soil Temperature @ 4 inches | |
| 43.3 | Grass Temperature @ 4 inches | |
| 20.3 | Black Body Cloud Temp | |
| 49 | AC Power (Volts) | |
| 26.8 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 0 | 7 |
| Wind | Gust |
| 278° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |