| 72.7° | 13:59 | Today | 06:58 | 32.4° |
| 80.2° | 4 | November | 16 | 31.1° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 10.7 | 12:13 | Today | 12:13 | 11.5 |
| 24.1 | 12 | November | 10 | 65.6 |
| 38.1 | 7 Feb | 2026 | 10 Nov | 65.6 |
| Partly Cloudy |
|
| One hour forecast: Temperature 43°F Clear Windspeed-Gust 2-5 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 52.5 | Hot Tub Temperature | |
| 49.5 | Soil Temperature @ 4 inches | |
| 45.7 | Grass Temperature @ 4 inches | |
| 33.8 | Black Body Cloud Temp | |
| 118.4 | AC Power (Volts) | |
| 71.8 | 2nd Floor Temperature | |
| 113.4 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |