| 18.8° | 00:09 | Today | 02:39 | 16.7° |
| 35.8° | 6 | August | 24 | 16.7° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 0.4 | 02:04 | Today | 00:09 | 1 |
| 12.4 | 10 | August | 10 | 19 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 18°C Mostly Clear Windspeed-Gust 1-2 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 22.8 | Hot Tub Temperature | |
| 22.2 | Soil Temperature @ 4 inches | |
| 19 | Grass Temperature @ 4 inches | |
| 14.2 | Black Body Cloud Temp | |
| 49 | AC Power (Volts) | |
| 25.9 | 2nd Floor Temperature | |
| 44.6 | Water Heater Temperature |
| 0 | 1 |
| Wind | Gust |
| 271° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |