| 30.7° | 16:04 | Today | 06:34 | 18.7° |
| 35.8° | 6 | August | 21 | 17.6° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 13.5 | 12:44 | Today | 11:39 | 17.3 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 23°C Mostly Clear Windspeed-Gust 6-13 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.1 | Hot Tub Temperature | |
| 24.2 | Soil Temperature @ 4 inches | |
| 36.3 | Grass Temperature @ 4 inches | |
| 22.4 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.8 | 2nd Floor Temperature | |
| 44.8 | Water Heater Temperature |
| 2 | 9 |
| Wind | Gust |
| 276° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |