| 18.8° | 00:09 | Today | 01:54 | 17.2° |
| 35.8° | 6 | August | 24 | 17.2° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 0 | 00:09 | Today | 00:09 | 2.3 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 18°C Mostly Clear Windspeed-Gust 1-4 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 23.5 | Hot Tub Temperature | |
| 22.3 | Soil Temperature @ 4 inches | |
| 18.8 | Grass Temperature @ 4 inches | |
| 14.8 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 26.1 | 2nd Floor Temperature | |
| 44.7 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 271° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |