| 18.8° | 00:09 | Today | 05:04 | 15.4° |
| 35.8° | 6 | August | 24 | 15.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 5.1 | 03:19 | Today | 03:19 | 5.8 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 2-6 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 21.1 | Hot Tub Temperature | |
| 21.4 | Soil Temperature @ 4 inches | |
| 17.2 | Grass Temperature @ 4 inches | |
| 13.8 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 25.2 | 2nd Floor Temperature | |
| 45.3 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 130° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |