| 29.9° | 17:09 | Today | 05:04 | 15.4° |
| 35.8° | 6 | August | 24 | 15.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 18.2 | 16:54 | Today | 13:09 | 25.9 |
| 44.7 | 10 | August | 10 | 68.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 5-13 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 27.6 | Hot Tub Temperature | |
| 22.7 | Soil Temperature @ 4 inches | |
| 42.4 | Grass Temperature @ 4 inches | |
| 18 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.9 | 2nd Floor Temperature | |
| 45.8 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |