| 22.2° | 14:35 | Today | 02:19 | 7.5° |
| 33.4° | 2 | October | 19 | 3.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 8.3 | 12:39 | Today | 07:44 | 9.3 |
| 11.3 | 17 | October | 16 | 13.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 4-8 m/s UVI forecast 3.8 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 24.1 | Hot Tub Temperature | |
| 20.7 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 4 | 8 |
| Wind | Gust |
| 8° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |