| 24.8° | 00:09 | Today | 04:54 | 23.7° |
| 41.2° | 4 | July | 8 | 21.2° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 11.5 | 03:14 | Today | 03:29 | 13.8 |
| 18.6 | 4 | July | 4 | 27.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 21°C Mostly Cloudy Windspeed-Gust 5-11 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 26.8 | Hot Tub Temperature | |
| 24.7 | Soil Temperature @ 4 inches | |
| 24.6 | Grass Temperature @ 4 inches | |
| 22.9 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 26.9 | 2nd Floor Temperature | |
| 44.7 | Water Heater Temperature |
| 1 | 10 |
| Wind | Gust |
| 64° ENE | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 57.6 | 15.6 | |
| 1 | 59.2 | 16.3 |
| 3 | 55.1 | 14.4 |
| 24 | 44.1 | 10.6 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |