| 17.9° | 00:09 | Today | 10:09 | 14.7° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 8.8 | 09:04 | Today | 03:59 | 10.8 |
| 9.3 | 14 | September | 3 | 12.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Light Rain, Mist |
|
| One hour forecast: Temperature 16°C Light Rain Windspeed-Gust 6-11 m/s Rain 66% |
|
| Temperature°C | ||
|---|---|---|
| 21.3 | Hot Tub Temperature | |
| 19.7 | Soil Temperature @ 4 inches | |
| 38.2 | Grass Temperature @ 4 inches | |
| 15.6 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 24.1 | 2nd Floor Temperature | |
| 45.7 | Water Heater Temperature |
| 2 | 8 |
| Wind | Gust |
| 1° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |