| 18.4° | 08:19 | Today | 00:10 | 16.9° |
| 26.8° | 4 | November | 2 | 4.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 2.5 | 07:59 | Today | 07:59 | 3.6 |
| 6.7 | 4 | November | 4 | 7.7 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Light Rain |
|
| One hour forecast: Temperature 20°C Possible Drizzle Windspeed-Gust 4-9 m/s UVI forecast 1.02 Rain 22% |
|
| Temperature°C | ||
|---|---|---|
| 17.3 | Hot Tub Temperature | |
| 15.5 | Soil Temperature @ 4 inches | |
| 18.9 | Grass Temperature @ 4 inches | |
| 19.2 | Black Body Cloud Temp | |
| 48.5 | AC Power (Volts) | |
| 27.5 | 2nd Floor Temperature | |
| 44.2 | Water Heater Temperature |
| 1 | 4 |
| Wind | Gust |
| 158° SSE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |