| 19.8° | 00:10 | Today | 01:14 | 18.8° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 1.5 | 00:49 | Today | 00:49 | 1.6 |
| 8.9 | 18 | July | 18 | 13.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Mostly Clear Windspeed-Gust 0-2 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 27.4 | Hot Tub Temperature | |
| 23.2 | Soil Temperature @ 4 inches | |
| 20.7 | Grass Temperature @ 4 inches | |
| 16.7 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 27.1 | 2nd Floor Temperature | |
| 44.4 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 98° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |