| 27.9° | 10:44 | Today | 06:29 | 22.1° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 4.4 | 11:04 | Today | 11:04 | 7.2 |
| 8.9 | 18 | July | 18 | 13.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Partly Cloudy |
|
| One hour forecast: Temperature 26°C Possible Thunderstorms Windspeed-Gust 4-8 m/s UVI forecast 1 Rain 15% |
|
| Temperature°C | ||
|---|---|---|
| 28.2 | Hot Tub Temperature | |
| 25.1 | Soil Temperature @ 4 inches | |
| 43.7 | Grass Temperature @ 4 inches | |
| 33.2 | Black Body Cloud Temp | |
| 48.7 | AC Power (Volts) | |
| 28.7 | 2nd Floor Temperature | |
| 44.4 | Water Heater Temperature |
| 2 | 7 |
| Wind | Gust |
| 212° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |