| 85.8° | 17:09 | Today | 05:04 | 59.7° |
| 96.4° | 6 | August | 24 | 59.7° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 11.3 | 16:54 | Today | 13:09 | 16.1 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 67°F Clear Windspeed-Gust 3-8 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 81.6 | Hot Tub Temperature | |
| 72.9 | Soil Temperature @ 4 inches | |
| 111.5 | Grass Temperature @ 4 inches | |
| 64.2 | Black Body Cloud Temp | |
| 120.1 | AC Power (Volts) | |
| 80.2 | 2nd Floor Temperature | |
| 114.4 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |