| 65.7° | 00:09 | Today | 03:04 | 62.1° |
| 96.4° | 6 | August | 24 | 59.7° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 1.6 | 03:04 | Today | 03:04 | 3.5 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 62°F Clear Windspeed-Gust 3-7 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 75 | Hot Tub Temperature | |
| 70.7 | Soil Temperature @ 4 inches | |
| 72.1 | Grass Temperature @ 4 inches | |
| 58.2 | Black Body Cloud Temp | |
| 119.6 | AC Power (Volts) | |
| 78.8 | 2nd Floor Temperature | |
| 113.2 | Water Heater Temperature |
| 0 | 4 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |