| 29.9° | 17:09 | Today | 05:04 | 15.4° |
| 35.8° | 6 | August | 24 | 15.4° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 11.3 | 16:54 | Today | 13:09 | 16.1 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Mostly Clear Windspeed-Gust 4-9 mph Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 28.6 | Hot Tub Temperature | |
| 23.2 | Soil Temperature @ 4 inches | |
| 38.8 | Grass Temperature @ 4 inches | |
| 19.1 | Black Body Cloud Temp | |
| 48.6 | AC Power (Volts) | |
| 27 | 2nd Floor Temperature | |
| 45.9 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 300° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |