| 32.8° | 13:34 | Today | 04:04 | 23.5° |
| 37.3° | 1 | September | 8 | 15.0° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 5.1 | 13:34 | Today | 11:18 | 7.2 |
| 8.5 | 2 | September | 3 | 12.9 |
| 17 | 7 Feb | 2026 | 1 Apr | 26.7 |
| Mostly Cloudy |
|
| One hour forecast: Temperature 25°C Partly Cloudy Windspeed-Gust 1-2 m/s Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 30.7 | Hot Tub Temperature | |
| 24.6 | Soil Temperature @ 4 inches | |
| 45.2 | Grass Temperature @ 4 inches | |
| 25.1 | Black Body Cloud Temp | |
| 48.9 | AC Power (Volts) | |
| 27.1 | 2nd Floor Temperature | |
| 45.4 | Water Heater Temperature |
| 0 | 1 |
| Wind | Gust |
| 290° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |