| 24.3° | 11:39 | Today | 03:39 | 21.3° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 8.4 | 11:14 | Today | 00:09 | 12.7 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 26°C Drizzle Windspeed-Gust 10-18 mph UVI forecast 2.57 Rain 30% |
|
| Temperature°C | ||
|---|---|---|
| 25.8 | Hot Tub Temperature | |
| 22.9 | Soil Temperature @ 4 inches | |
| 228.3 | Grass Temperature @ 4 inches | |
| 33.3 | Black Body Cloud Temp | |
| 48.8 | AC Power (Volts) | |
| 26.9 | 2nd Floor Temperature | |
| 44.7 | Water Heater Temperature |
| 2 | 10 |
| Wind | Gust |
| 175° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |