| 23.6° | 00:09 | Today | 03:09 | 22.2° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 4.6 | 00:49 | Today | 00:35 | 4.6 |
| 19.9 | 18 | July | 18 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Partly Cloudy Windspeed-Gust 2-5 mph Rain 9% |
|
| Temperature°C | ||
|---|---|---|
| 27.7 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 31.2 | Grass Temperature @ 4 inches | |
| 20.4 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 28.8 | 2nd Floor Temperature | |
| 43 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 197° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |