| 68.2° | 15:29 | Today | 00:24 | 46.0° |
| 92.1° | 2 | October | 19 | 37.6° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 21.9 | 10:09 | Today | 10:05 | 21.9 |
| 25.3 | 17 | October | 16 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 62°F Clear Windspeed-Gust 6-10 mph UVI forecast 1.44 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 74.5 | Hot Tub Temperature | |
| 69.3 | Soil Temperature @ 4 inches | |
| 77.2 | Grass Temperature @ 4 inches | |
| 85.3 | Black Body Cloud Temp | |
| -148 | AC Power (Volts) | |
| -148 | 2nd Floor Temperature | |
| -148 | Water Heater Temperature |
| 1 | 14 |
| Wind | Gust |
| 196° SSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |