| 78.4° | 10:19 | Today | 03:29 | 66.4° |
| 106.2° | 4 | July | 24 | 61.0° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 12.7 | 09:59 | Today | 10:04 | 16.1 |
| 32 | 28 | July | 28 | 40.3 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 77°F Mostly Clear Windspeed-Gust 12-20 mph UVI forecast 5 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 78 | Hot Tub Temperature | |
| 72.8 | Soil Temperature @ 4 inches | |
| 89.7 | Grass Temperature @ 4 inches | |
| 93.9 | Black Body Cloud Temp | |
| 120.3 | AC Power (Volts) | |
| 80.7 | 2nd Floor Temperature | |
| 109.9 | Water Heater Temperature |
| 4 | 16 |
| Wind | Gust |
| 293° WNW | |
| PM2.5 | ||
| hrs | AQI | ug/m3 |
|---|---|---|
| 56.1 | 14.8 | |
| 1 | 54.0 | 13.9 |
| 3 | 55.3 | 14.5 |
| 24 | 55.0 | 14.4 |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |