| 73.0° | 10:34 | Today | 03:39 | 70.3° |
| 99.1° | 1 | September | 15 | 55.2° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 6.3 | 07:09 | Today | 00:09 | 12.7 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 77°F Mostly Cloudy Windspeed-Gust 10-18 mph UVI forecast 1.53 Rain 17% |
|
| Temperature°F | ||
|---|---|---|
| 77.9 | Hot Tub Temperature | |
| 72.9 | Soil Temperature @ 4 inches | |
| 442.9 | Grass Temperature @ 4 inches | |
| 78.3 | Black Body Cloud Temp | |
| 120.3 | AC Power (Volts) | |
| 80.7 | 2nd Floor Temperature | |
| 112.6 | Water Heater Temperature |
| 4 | 7 |
| Wind | Gust |
| 171° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |