| 65.8° | 00:09 | Today | 01:19 | 63.9° |
| 96.4° | 6 | August | 21 | 63.7° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 0 | 00:09 | Today | 00:09 | 2.3 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 64°F Mostly Clear Windspeed-Gust 1-4 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 75.1 | Hot Tub Temperature | |
| 72.5 | Soil Temperature @ 4 inches | |
| 69 | Grass Temperature @ 4 inches | |
| 59.8 | Black Body Cloud Temp | |
| 120.3 | AC Power (Volts) | |
| 79.1 | 2nd Floor Temperature | |
| 112.4 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 271° W | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |