| 79.7° | 10:54 | Today | 05:04 | 59.7° |
| 96.4° | 6 | August | 24 | 59.7° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 7.6 | 11:04 | Today | 11:04 | 11.5 |
| 27.8 | 10 | August | 10 | 42.6 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 79°F Mostly Clear Windspeed-Gust 8-15 mph UVI forecast 6 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 72 | Hot Tub Temperature | |
| 70.8 | Soil Temperature @ 4 inches | |
| 109 | Grass Temperature @ 4 inches | |
| 95.4 | Black Body Cloud Temp | |
| 119.6 | AC Power (Volts) | |
| 75.1 | 2nd Floor Temperature | |
| 114.7 | Water Heater Temperature |
| 4 | 12 |
| Wind | Gust |
| 330° NNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |