| 30.7° | 16:04 | Today | 06:34 | 18.7° |
| 35.8° | 6 | August | 21 | 17.6° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 21.7 | 12:44 | Today | 11:39 | 27.8 |
| 44.7 | 10 | August | 10 | 68.6 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 24°C Clear Windspeed-Gust 13-24 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 31.1 | Hot Tub Temperature | |
| 24.7 | Soil Temperature @ 4 inches | |
| 64.7 | Grass Temperature @ 4 inches | |
| 25.9 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 26.3 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 2 | 19 |
| Wind | Gust |
| 226° SW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |