| 28.6° | 13:29 | Today | 03:39 | 21.3° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 15.1 | 13:29 | Today | 00:09 | 20.4 |
| 33.3 | 14 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 27°C Mostly Cloudy Windspeed-Gust 14-24 km/h UVI forecast 5.63 Rain 11% |
|
| Temperature°C | ||
|---|---|---|
| 26.5 | Hot Tub Temperature | |
| 23.3 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 36.7 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 26 | 2nd Floor Temperature | |
| 45.8 | Water Heater Temperature |
| 7 | 17 |
| Wind | Gust |
| 191° S | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |