| -17.8° | 19:00 | Today | 19:00 | -17.8° |
| 41.2° | 4 | July | 24 | 16.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 0 | 19:00 | Today | 19:00 | 0 |
| 32 | 18 | July | 18 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 20°C Mostly Clear Windspeed-Gust 1-6 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 28.1 | Hot Tub Temperature | |
| 23.6 | Soil Temperature @ 4 inches | |
| 48.8 | Grass Temperature @ 4 inches | |
| 17.6 | Black Body Cloud Temp | |
| 49.1 | AC Power (Volts) | |
| 27.1 | 2nd Floor Temperature | |
| 44.7 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 99° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |