| 24.3° | 11:09 | Today | 06:59 | 19.1° |
| 37.3° | 1 | September | 15 | 12.9° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 24.9 | 01:39 | Today | 01:19 | 29.6 |
| 33.3 | 14 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 22°C Mostly Cloudy Windspeed-Gust 13-22 km/h UVI forecast 1.62 Rain 5% |
|
| Temperature°C | ||
|---|---|---|
| 24.9 | Hot Tub Temperature | |
| 22.5 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 31.6 | Black Body Cloud Temp | |
| 49 | AC Power (Volts) | |
| 26.5 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 9 | 22 |
| Wind | Gust |
| 122° ESE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |