| 22.3° | 14:44 | Today | 02:19 | 7.5° |
| 33.4° | 2 | October | 19 | 3.1° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 29.8 | 12:39 | Today | 07:44 | 33.3 |
| 40.7 | 17 | October | 16 | 50.1 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Partly Cloudy |
|
| One hour forecast: Temperature 19°C Clear Windspeed-Gust 16-30 km/h UVI forecast 1.5 Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 23.9 | Hot Tub Temperature | |
| 20.7 | Soil Temperature @ 4 inches | |
| 25.1 | Grass Temperature @ 4 inches | |
| 29.6 | Black Body Cloud Temp | |
| -100 | AC Power (Volts) | |
| -100 | 2nd Floor Temperature | |
| -100 | Water Heater Temperature |
| 19 | 24 |
| Wind | Gust |
| 350° N | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |