| 86.7° | 17:18 | Today | 01:59 | 67.5° |
| 106.2° | 4 | July | 24 | 61.0° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 10.4 | 15:19 | Today | 14:59 | 12.7 |
| 19.9 | 18 | July | 18 | 31.1 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 72°F Clear Windspeed-Gust 2-5 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 85.7 | Hot Tub Temperature | |
| 76.6 | Soil Temperature @ 4 inches | |
| 136.9 | Grass Temperature @ 4 inches | |
| 68 | Black Body Cloud Temp | |
| 119.9 | AC Power (Volts) | |
| 81.8 | 2nd Floor Temperature | |
| 113.2 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 98° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |