| 64.2° | 00:09 | Today | 09:44 | 58.6° |
| 99.1° | 1 | September | 15 | 55.2° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 19.6 | 09:04 | Today | 03:59 | 24.2 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain, Mist |
|
| One hour forecast: Temperature 62°F Drizzle Windspeed-Gust 14-25 mph Rain 42% |
|
| Temperature°F | ||
|---|---|---|
| 70.8 | Hot Tub Temperature | |
| 68.2 | Soil Temperature @ 4 inches | |
| 65.3 | Grass Temperature @ 4 inches | |
| 57.4 | Black Body Cloud Temp | |
| 119.8 | AC Power (Volts) | |
| 74.6 | 2nd Floor Temperature | |
| 114.1 | Water Heater Temperature |
| 6 | 20 |
| Wind | Gust |
| 15° NNE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |