| 27.9° | 13:44 | Today | 23:49 | 17.2° |
| 37.3° | 1 | September | 8 | 15.0° |
| 41.2° | 4 Jul | 2026 | 30 Jan | -13.3° |
| 33.3 | 12:59 | Today | 13:04 | 37 |
| 33.3 | 14 | September | 3 | 46.3 |
| 61.3 | 7 Feb | 2026 | 1 Apr | 96.2 |
| Unknown |
|
| One hour forecast: Temperature 17°C Clear Windspeed-Gust 8-17 km/h Rain 0% |
|
| Temperature°C | ||
|---|---|---|
| 27.3 | Hot Tub Temperature | |
| 22.6 | Soil Temperature @ 4 inches | |
| 228.2 | Grass Temperature @ 4 inches | |
| 13.9 | Black Body Cloud Temp | |
| 49 | AC Power (Volts) | |
| 27 | 2nd Floor Temperature | |
| 45.2 | Water Heater Temperature |
| 0 | 9 |
| Wind | Gust |
| 320° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |