| 72.1° | 09:14 | Today | 03:29 | 66.4° |
| 106.2° | 4 | July | 24 | 61.0° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 6.3 | 08:35 | Today | 08:04 | 9.2 |
| 32 | 28 | July | 28 | 40.3 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 75°F Clear Windspeed-Gust 11-19 mph UVI forecast 3 Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 77.9 | Hot Tub Temperature | |
| 72.7 | Soil Temperature @ 4 inches | |
| 84.2 | Grass Temperature @ 4 inches | |
| 74.6 | Black Body Cloud Temp | |
| 119.9 | AC Power (Volts) | |
| 80.6 | 2nd Floor Temperature | |
| 110.1 | Water Heater Temperature |
| 5 | 9 |
| Wind | Gust |
| 322° NW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |