| 64.0° | 14:39 | Today | 20:39 | 31.8° |
| 80.2° | 4 | November | 16 | 31.1° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 10.4 | 13:18 | Today | 10:48 | 11.5 |
| 24.1 | 12 | November | 10 | 65.6 |
| 38.1 | 7 Feb | 2026 | 10 Nov | 65.6 |
| Unknown |
|
| One hour forecast: Temperature 44°F Clear Windspeed-Gust 2-6 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 53.8 | Hot Tub Temperature | |
| 50 | Soil Temperature @ 4 inches | |
| 46 | Grass Temperature @ 4 inches | |
| 36.3 | Black Body Cloud Temp | |
| 118.2 | AC Power (Volts) | |
| 70.2 | 2nd Floor Temperature | |
| 112.8 | Water Heater Temperature |
| 0 | 0 |
| Wind | Gust |
| 252° WSW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |