| 75.7° | 11:09 | Today | 06:59 | 66.4° |
| 99.1° | 1 | September | 15 | 55.2° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 15.5 | 01:39 | Today | 01:19 | 18.4 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Mostly Scattered Clouds |
|
| One hour forecast: Temperature 73°F Mostly Cloudy Windspeed-Gust 8-14 mph UVI forecast 1.57 Rain 9% |
|
| Temperature°F | ||
|---|---|---|
| 77.2 | Hot Tub Temperature | |
| 72.7 | Soil Temperature @ 4 inches | |
| 442.8 | Grass Temperature @ 4 inches | |
| 81.5 | Black Body Cloud Temp | |
| 119.9 | AC Power (Volts) | |
| 79 | 2nd Floor Temperature | |
| 114.4 | Water Heater Temperature |
| 1 | 15 |
| Wind | Gust |
| 79° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |