| 56.8° | 00:09 | Today | 00:49 | 56.1° |
| 92.1° | 2 | October | 2 | 55.4° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 6.9 | 00:39 | Today | 00:39 | 12.7 |
| 19.4 | 2 | October | 2 | 21.9 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Unknown |
|
| One hour forecast: Temperature 55°F Clear Windspeed-Gust 6-13 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 66.6 | Hot Tub Temperature | |
| 65 | Soil Temperature @ 4 inches | |
| 89.8 | Grass Temperature @ 4 inches | |
| 50.7 | Black Body Cloud Temp | |
| 119.2 | AC Power (Volts) | |
| 75.4 | 2nd Floor Temperature | |
| 114.2 | Water Heater Temperature |
| 10 | 13 |
| Wind | Gust |
| 296° WNW | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |