| 64.8° | 00:09 | Today | 03:09 | 61.2° |
| 99.1° | 1 | September | 7 | 60.1° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 1.8 | 01:39 | Today | 01:09 | 2.3 |
| 19 | 2 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 63°F Mostly Clear Windspeed-Gust 1-3 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 77.6 | Hot Tub Temperature | |
| 70.5 | Soil Temperature @ 4 inches | |
| 71.3 | Grass Temperature @ 4 inches | |
| 56.4 | Black Body Cloud Temp | |
| 119.4 | AC Power (Volts) | |
| 78.8 | 2nd Floor Temperature | |
| 113.4 | Water Heater Temperature |
| 0 | 2 |
| Wind | Gust |
| 88° E | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |