| 55.6° | 07:44 | Today | 01:03 | 53.2° |
| 80.2° | 4 | November | 16 | 31.1° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 5.1 | 06:53 | Today | 06:44 | 5.8 |
| 24.1 | 12 | November | 10 | 65.6 |
| 38.1 | 7 Feb | 2026 | 10 Nov | 65.6 |
| Partly Cloudy |
|
| One hour forecast: Temperature 54°F Mostly Cloudy Windspeed-Gust 4-10 mph Rain 0% |
|
| Temperature°F | ||
|---|---|---|
| 56.3 | Hot Tub Temperature | |
| 52.5 | Soil Temperature @ 4 inches | |
| 56.1 | Grass Temperature @ 4 inches | |
| 55.9 | Black Body Cloud Temp | |
| 118.4 | AC Power (Volts) | |
| 67.8 | 2nd Floor Temperature | |
| 113.2 | Water Heater Temperature |
| 1 | 5 |
| Wind | Gust |
| 46° NE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |