| 72.7° | 08:39 | Today | 03:39 | 70.3° |
| 99.1° | 1 | September | 15 | 55.2° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 6.3 | 07:09 | Today | 00:09 | 12.7 |
| 20.7 | 14 | September | 3 | 28.8 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Rain, Mist |
|
| One hour forecast: Temperature 75°F Mostly Cloudy Windspeed-Gust 10-18 mph UVI forecast 2.12 Rain 7% |
|
| Temperature°F | ||
|---|---|---|
| 77.9 | Hot Tub Temperature | |
| 72.8 | Soil Temperature @ 4 inches | |
| 442.9 | Grass Temperature @ 4 inches | |
| 72.2 | Black Body Cloud Temp | |
| 119.8 | AC Power (Volts) | |
| 79.6 | 2nd Floor Temperature | |
| 113.3 | Water Heater Temperature |
| 0 | 8 |
| Wind | Gust |
| 144° SE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |