| 65.1° | 08:19 | Today | 00:10 | 62.4° |
| 80.2° | 4 | November | 2 | 40.8° |
| 106.2° | 4 Jul | 2026 | 30 Jan | 8.1° |
| 5.5 | 07:59 | Today | 07:59 | 8.1 |
| 15 | 4 | November | 4 | 17.3 |
| 38.1 | 7 Feb | 2026 | 1 Apr | 59.8 |
| Light Rain |
|
| One hour forecast: Temperature 67°F Possible Drizzle Windspeed-Gust 10-20 mph UVI forecast 1.02 Rain 22% |
|
| Temperature°F | ||
|---|---|---|
| 63.3 | Hot Tub Temperature | |
| 60.1 | Soil Temperature @ 4 inches | |
| 66.2 | Grass Temperature @ 4 inches | |
| 65.8 | Black Body Cloud Temp | |
| 119.5 | AC Power (Volts) | |
| 81.5 | 2nd Floor Temperature | |
| 111.7 | Water Heater Temperature |
| 0 | 8 |
| Wind | Gust |
| 111° ESE | |
![]() |
✓ Clientraw - Davis Vantage Pro2+ - Halethorpe, Maryland USA Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |